Jura Walker-ROM
Article : JWR
Sizes with Codes
| Sizes | Shoe Size | Code |
|---|---|---|
| XS | 1.5 – 3.0 | JWR/02 |
| S | 3.0 – 5.5 | JWR/03 |
| M | 6.0 – 9.0 | JWR/05 |
| L | 9.5 – 11.0 | JWR/07 |
| XL | 11+ | JWR/08 |
Fully moulded plastic foot section with rubber sole and padded insole
Easily adjustable “Push–Dial-Set” range of motion settings. Chosen settings can be “locked” in by addition of tie wrap through flexion/extension controls
Plantarflexion Settings 0,10,30,45 degrees
Dorsiflexion Settings 0,10,30 degrees
Detachable foam liners
Return-loop Hook/loop fastening
Lightweight
Replacement liners available
Sizes with Codes
| Sizes | Shoe Size | Code |
|---|---|---|
| XS | 1.5 – 3.0 | JWR/02 |
| S | 3.0 – 5.5 | JWR/03 |
| M | 6.0 – 9.0 | JWR/05 |
| L | 9.5 – 11.0 | JWR/07 |
| XL | 11+ | JWR/08 |
Any questions related to Jura Walker-ROM?
🟢 Online | Privacy policy
WhatsApp Motion Orthopedic