MobiDig® Extension Finger Splint
Article : 112 510
PRODUCT BENEFIT
THE MED-BENEFIT
INDICATIONS
COLOUR: Black
Sizes with measuring point
Sizes | Finger Length (i) | Finger Width (ii) |
---|---|---|
X-Small | 70 – 80 cm | Column 3 Value |
X-Small Plus | 80 – 90 cm | Column 3 Value 2 |
Small | 90 – 100 cm | Column 3 Value 3 |
Small Plus | 100 – 110 cm | Column 3 Value 4 |
Medium | 110 – 120 cm | Column 3 Value 5 |
Medium Plus | 120 – 130 cm | Column 3 Value 6 |
Large | 130 – 140 cm | Column 3 Value 7 |
Large Plus | Column 2 Value 8 | Column 3 Value 8 |
(i) Distal Fold of Palm to Distal Finger Fold | ||
(ii) At PIP Joint | ||
Right & Left are Symmetrical |